loading
TC-FM3015D
Tianchen Laser
Availability: | |
---|---|
TC-FM3015D is a single-platform metal sheet fiber laser cutting machine. It adops an open design, and the whole plate-welded machine bed is stable and reliable. This machine has the advantages of fast cutting speed, good cutting effect, low operating cost, diverse processing, stability and so on. Available laser power range is 1000W-6000W.
Cutting Parameters
Model | TC-FM3015D (mm) | TC-FM3015D (inch) |
Working Area | 3000*1500mm | 118*59inch |
Laser Output Power | 1000 - 6000W | 1000 - 6000W |
Max Moving Speed | 115m/min | 4528inch/min |
The machine bed adopts a plate-welded machine body, which is durable and has reached the optimal structure design through finite element analysis. Strict production process control ensures long-term stable and reliable operation.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
TC-FM3015D | TC-FM4020D | TC-FM6020D | TC-FM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FM3015D | TC-FM4020D | TC-FM6020D | TC-FM6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000-4000W | 1000-4000W | 1000-4000W | 1000-4000W |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FM3015D is a single-platform metal sheet fiber laser cutting machine. It adops an open design, and the whole plate-welded machine bed is stable and reliable. This machine has the advantages of fast cutting speed, good cutting effect, low operating cost, diverse processing, stability and so on. Available laser power range is 1000W-6000W.
Cutting Parameters
Model | TC-FM3015D (mm) | TC-FM3015D (inch) |
Working Area | 3000*1500mm | 118*59inch |
Laser Output Power | 1000 - 6000W | 1000 - 6000W |
Max Moving Speed | 115m/min | 4528inch/min |
The machine bed adopts a plate-welded machine body, which is durable and has reached the optimal structure design through finite element analysis. Strict production process control ensures long-term stable and reliable operation.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
TC-FM3015D | TC-FM4020D | TC-FM6020D | TC-FM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FM3015D | TC-FM4020D | TC-FM6020D | TC-FM6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000-4000W | 1000-4000W | 1000-4000W | 1000-4000W |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
content is empty!
content is empty!