loading
TC-EM3015TD
Tianchen Laser
Availability: | |
---|---|
TC-EMTD is a plate and tube integrated laser cutting machine. One machine with two functions, can cut plates and tubes, meet the different processing needs of customers, greatly save input costs and site area, and improve productivity. Available laser power range is 1000W-6000W.
mm
Model | TC-EM3015TD |
Working Area | 3000*1500mm |
Laser Output Power | 1000-6000W |
Max Moving Speed | 115m/min |
inch
Model | TC-EM3015TD |
Working Area | 118*59in |
Laser Output Power | 1000-6000W |
Max Moving Speed | 4528m/min |
The machine bed adopts a plate-welded machine body, which is durable and has reached the optimal structure design through finite element analysis. Strict production process control ensures long-term stable and reliable operation.
The newly designed parallel exchange locking system has a simple and reliable structure, which makes the processing efficiency high and the stability is good. The dual platform can further improve the production efficiency.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
The machine adopts double pneumatic chucks, the clamping is stable and not loose, ensures cutting accuracy. Dedicated support roller to avoid tube sagging and deformation, improve cutting accuracy and prolong service life.
mm
TC-EM3015TD | TC-EM4020TD | TC-EM6025TD | |
---|---|---|---|
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W |
Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm |
Max cutting tube length | 6050mm | 6050mm | 6050mm |
Max Acceleration | 1.2G | 1.2G | 1.2G |
Max Moving Speed | 115m/min | 115m/min | 115m/min |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm |
inch
TC-EM3015TD | TC-EM4020TD | TC-EM6025TD | |
---|---|---|---|
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W |
Working Area | 118*59in | 157*79in | 236*98in |
Max cutting tube length | 238in | 238in | 238in |
Max Acceleration | 1.2G | 1.2G | 1.2G |
Max Moving Speed | 4528in/min | 4528in/min | 4528in/min |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm |
content is empty!
content is empty!