loading
TC-EM3015D
Tianchen Laser
Availability: | |
---|---|
The fiber laser cutting machine adopts 12-16mm plate welding lath bed, chain exchange platform and professional CNC cutting system to provide users with powerful cutting ability and efficiency. At the same time, imported parts and strict assembly process ensure the machine safe, efficient and high-precision stable operation.
Model | TC-EM3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000-6000W |
Max Speed | 115m/min |
inch
Model | TC-EM3015D |
Working Area | 118*59in |
Laser Output Power | 1000-6000W |
Max Speed | 4528m/min |
The machine bed adopts a plate-welded machine body, which is durable and has reached the optimal structure design through finite element analysis. Strict production process control ensures long-term stable and reliable operation.
The newly designed parallel exchange locking system has a simple and reliable structure, which makes the processing efficiency high and the stability is good. The dual platform can further improve the production efficiency.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
mm
TC-EM3015D | TC-EM4020D | TC-EM6020D | TC-EM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Maximum Moving Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Maximum Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
inch
TC-EM3015D | TC-EM4020D | TC-EM6020D | TC-EM6025D | |
---|---|---|---|---|
Working Area | 117*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Maximum Moving Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Working Table | Blade working table | Blade working table | Blade working table | Blade working table |
Maximum Acceleration | 1.4G | 1.4G | 1.4G | 1.4G |
The fiber laser cutting machine adopts 12-16mm plate welding lath bed, chain exchange platform and professional CNC cutting system to provide users with powerful cutting ability and efficiency. At the same time, imported parts and strict assembly process ensure the machine safe, efficient and high-precision stable operation.
Model | TC-EM3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000-6000W |
Max Speed | 115m/min |
inch
Model | TC-EM3015D |
Working Area | 118*59in |
Laser Output Power | 1000-6000W |
Max Speed | 4528m/min |
The machine bed adopts a plate-welded machine body, which is durable and has reached the optimal structure design through finite element analysis. Strict production process control ensures long-term stable and reliable operation.
The newly designed parallel exchange locking system has a simple and reliable structure, which makes the processing efficiency high and the stability is good. The dual platform can further improve the production efficiency.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
mm
TC-EM3015D | TC-EM4020D | TC-EM6020D | TC-EM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Maximum Moving Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Maximum Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
inch
TC-EM3015D | TC-EM4020D | TC-EM6020D | TC-EM6025D | |
---|---|---|---|---|
Working Area | 117*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Maximum Moving Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
Working Table | Blade working table | Blade working table | Blade working table | Blade working table |
Maximum Acceleration | 1.4G | 1.4G | 1.4G | 1.4G |
content is empty!
content is empty!