loading
TC-FS3015D
Tianchen Laser
Availability: | |
---|---|
TC-FS3015D is an economical fiber laser cutting machine with very high cost performance. This model adopts open structure design, reasonable structure and convenient maintenance. The newly upgraded cutting process improves the cutting effect and cutting efficiency, and the operating cost of the machine is lower. Available laser power range is 1000W-3000W.
Model | TC-FS3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000w - 3000w |
Max Moving Speed | 115m/min |
inch
Model | TC-FS3015D |
Working Area | 118*59in |
Laser Output Power | 1000-3000W |
Max Moving Speed | 4528inch/min |
The whole machine adopts one-piece design, simple structure, convenient maintenance, small floor space, flexible placement, suitable for large and small factories or docking processing lines, and quickly put into production. At the same time, it has excellent mechanical properties and stability.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
The machine adopts a dedicated laser cutting system, the control software is simple to operate, easy to use, and suitable for various processing occasions.
TC-FS3015D | TC-FS4020D | TC-FS6020D | TC-FS6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.05mm |
Max Movement Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FS3015D | TC-FS4020D | TC-FS6020D | TC-FS6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FS3015D is an economical fiber laser cutting machine with very high cost performance. This model adopts open structure design, reasonable structure and convenient maintenance. The newly upgraded cutting process improves the cutting effect and cutting efficiency, and the operating cost of the machine is lower. Available laser power range is 1000W-3000W.
Model | TC-FS3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000w - 3000w |
Max Moving Speed | 115m/min |
inch
Model | TC-FS3015D |
Working Area | 118*59in |
Laser Output Power | 1000-3000W |
Max Moving Speed | 4528inch/min |
The whole machine adopts one-piece design, simple structure, convenient maintenance, small floor space, flexible placement, suitable for large and small factories or docking processing lines, and quickly put into production. At the same time, it has excellent mechanical properties and stability.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
The machine adopts a dedicated laser cutting system, the control software is simple to operate, easy to use, and suitable for various processing occasions.
TC-FS3015D | TC-FS4020D | TC-FS6020D | TC-FS6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.05mm |
Max Movement Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Power | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
TC-FS3015D | TC-FS4020D | TC-FS6020D | TC-FS6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Movement Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Power | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w | 1000w - 3000w |
Max Acceleration | 1.2G | 1.2G | 1.2G | 1.2G |
content is empty!
content is empty!