loading
TC-PM3015
Tianchen Laser
Availability: | |
---|---|
TC-PM3015D is a fully enclosed fiber laser cutting machine with an exchange table. The fully-protected closed design ensures the safety of processing. The stable parallel exchange table saves labor costs and improves processing efficiency. It has the advantages of fast cutting speed, good cutting effect, low operating cost, and good stable processing ability. Available laser power range is 1000W-6000W.
Model | TC-PM3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000-6000W |
Max Moving Speed | 115m/min |
inch
Model | TC-PM3015D |
Working Area | 118*59in |
Laser Output Power | 1000-6000W |
Max Moving Speed | 4526in/min |
The whole machine is fully protected and closed design, safe and environmentally friendly, no pollution, in line with ergonomics and international standards.
The newly designed parallel exchange locking system has a simple and reliable structure, which makes the processing efficiency high and the stability is good. The dual platform can further improve the production efficiency.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
TC-PM3015D | TC-PM4020D | TC-PM6020D | TC-PM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Moving Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Output Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
inch
TC-PM3015D | TC-PM4020D | TC-PM6020D | TC-PM6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Moving Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Output Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
TC-PM3015D is a fully enclosed fiber laser cutting machine with an exchange table. The fully-protected closed design ensures the safety of processing. The stable parallel exchange table saves labor costs and improves processing efficiency. It has the advantages of fast cutting speed, good cutting effect, low operating cost, and good stable processing ability. Available laser power range is 1000W-6000W.
Model | TC-PM3015D |
Working Area | 3000*1500mm |
Laser Output Power | 1000-6000W |
Max Moving Speed | 115m/min |
inch
Model | TC-PM3015D |
Working Area | 118*59in |
Laser Output Power | 1000-6000W |
Max Moving Speed | 4526in/min |
The whole machine is fully protected and closed design, safe and environmentally friendly, no pollution, in line with ergonomics and international standards.
The newly designed parallel exchange locking system has a simple and reliable structure, which makes the processing efficiency high and the stability is good. The dual platform can further improve the production efficiency.
It adopts a gantry structure, a lightweight design, uses aerospace-grade extruded aluminum, and is finished after artificial aging and solution treatment. The gantry has excellent rigidity, surface quality, and integrity. It also has excellent dynamic performance and is conducive to high speed cutting.
The newly upgraded TC-PDS 2.0 intelligent partition dust removal system has a more reasonable dust removal design, which effectively increases the ventilation and dust removal effect and prolongs the service life of the equipment.
The machine is equipped with an automatic focusing laser head, the focus can be automatically adjusted, and the operation is simple, convenient, fast and accurate. Shorten piercing time, improve piercing quality, high-speed cutting, and save time.
TC-PM3015D | TC-PM4020D | TC-PM6020D | TC-PM6025D | |
---|---|---|---|---|
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Moving Speed | 115m/min | 115m/min | 115m/min | 115m/min |
Laser Output Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
inch
TC-PM3015D | TC-PM4020D | TC-PM6020D | TC-PM6025D | |
---|---|---|---|---|
Working Area | 118*59in | 157*79in | 236*79in | 236*98in |
Positioning Accuracy | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm |
Repositioning Accuracy | ±0.02mm | ±0.03mm | ±0.03mm | ±0.03mm |
Max Moving Speed | 4528in/min | 4528in/min | 4528in/min | 4528in/min |
Laser Output Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
content is empty!
content is empty!